十进制的温度测量值
便携式
Nominal Resitance | Initial Tolerance ( |
TemperatureCoefficient( |
Calibration Accuracy ( |
12 Mo Stability ( |
Recom. Current mA |
0.1 Ohm | 10 | 0.01 | 0.5 | 5 | 1000 |
1 | 5 | 0.005 | 0.5 | 2 | 100 |
10 | 5 | 0.005 | 0.5 | 2 | 30 |
100 | 5 | 0.005 | 0.7 | 2 | 10 |
1K | 5 | 0.005 | 1.1 | 2 | 3 |
10K | 5 | 0.005 | 0.5 | 2 | 1 |
100K | 10 | 0.005 | 3 | 2 | 0.3 |
1M | 15 | 0.01 | 4 | 2 | 0.1 |
10M | 20 | 0.02 | 10 | 5 | 0.03 |
100M | 30 | 0.02 | 25 | 5 | 0.01 |
温度系数为18-30 °C
操作:18-30 °C 放置条件:0-40 °C
额定电压:100-240 VAC, 50-60 Hz
体积:47x14.7x46.3 cm 重量:16Kg